Faculties
Merge cells
| S. No. | Name | Designation | Qualification (Class X Onwords) | Trade | Date of Joining | Regular/ Adhoc/ Contract | CTI trained (yes/no) | Photo |
| 1 | OfficeRAM KISHOR | INSTRUCTOR | B. TECH | ELECTRICAL | 30/09/2024 | REGULAR | NO | |
| 2 | RAKESH CHOUDHARY | INSTRUCTOR | B. TECH | ELECTRICAL | 23-08-2024 | REGULAR | NO | |
| 3 | SATPAL FARODA | INSTRUCTOR | B. TECH | ELECTRICAL | 25-08-2024 | REGULAR | NO | |
| 4 | OfficeMAHENDRAÂ KUMAR SANGAWA | INSTRUCTOR | B. TECH | ELECTRICAL | 01-10-2024 | REGULAR | NO | |
| 5 | GANPAT RAM | INSTRUCTOR | B. TECH | ELECTRICAL | 15-08-2024 | REGULAR | NO | |
| 6 | RAM PRAKASH KARWASDA | INSTRUCTOR | B. TECH | ELECTRICAL | 25-09-2024 | REGULAR | NO | |
| 7 | BHAGA RAM | INSTRUCTOR | BCA | COMPUTER | 06/05/2024 | REGULAR | NO | |
| 8 | BALJEET SINGH | INSTRUCTOR | MECHANIC DIESEL | DIPLOMA | 20-03-2024 | REGULAR | NO |
Administrative Staff
| S. No. | Name | Designation | Date of Joining | Remarks |
| 1 | MANOJ GOYAL | PRINCIPAL | 02-01-2024 | A |
| 2 | CHETANRAM CHOUDHARY | ACCOUNTANT | 02-01-2014 | A |
Achievments
| Name of the award. | Under Scheme | Won by | Year | Remarks |
| - | - | - | - | - |
